Поделиться:
Properties and Application:
NMN is made of two layers of DuPont Nomex paper with one of electrical grade polyester film, with good dielectric properties, high heat resistance and mechanical strength, and suitable for electric motors as slot, phase, turn-to-turn, liner insulation in F-class Motor.
Main Specification:
Properties | Value | ||||||||||||||
Structure (N+M+N)(mil) | 212 | 222 | 232 | 242 | 252 | 272 | 2102 | 2122 | 2142 | 333 | 353 | 373 | |||
Structure Thickness (mm) | Nomex* | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.075 | 0.075 | 0.075 | ||
PET Film | 0.025 | 0.05 | 0.075 | 0.10 | 0.125 | 0.188 | 0.25 | 0.30 | 0.35 | 0.075 | 0.125 | 0.188 | |||
Nomex | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.075 | 0.075 | 0.075 | |||
Nominal Thickness(mm) | 0.14 | 0.17 | 0.18 | 0.20 | 0.25 | 0.30 | 0.36 | 0.40 | 0.47 | 0.25 | 0.30 | 0.35 | |||
Thickness Tolerance +/- | 15% | 10% | 15% | 10% | |||||||||||
Specific Weight(g/m2) | 140 | 170 | 210 | 240 | 260 | 350 | 430 | 520 | 590 | 255 | 325 | 420 | |||
Weight Tolerance +/-g/m2 | 17 | 20 | 30 | 30 | 35 | 50 | 50 | 60 | 70 | 30 | 40 | 50 | |||
Tensile Strength (N/cm) | MD ≥ | 100 | 150 | 160 | 180 | 200 | 270 | 320 | 360 | 400 | 190 | 270 | 330 | ||
TD ≥ | 80 | 90 | 110 | 130 | 150 | 200 | 250 | 300 | 350 | 180 | 200 | 300 | |||
Elongation (%) | MD ≥ | 10 | 12 | 10 | 12 | ||||||||||
TD ≥ | 15 | 18 | 15 | 18 | |||||||||||
Breakdown Strength (KV) | 6 | 8 | 11 | 12 | 14 | 18 | 20 | 23 | 25 | 12 | 15 | 20 | |||
Bonding Strength at 25c. | No Delamination | ||||||||||||||
Bonding Strength at 180 + 2 C | No Delamination, No Blister, No Adhesive Flow |
*This kind of T464 Nomex paper is printed Yellow line.