Поделиться:
China Factory 45ton Container Reach Stacker SRSC45H
Reach stacker SRSC4545H is mainly used in ports, wharfs and storage yards to handle, transfer and stack various containers and other materials. With many product series such as heavy, overweight hurdling, light, empty container and off-road reach stackers, China reach stacker SRSC4545H can accommodate various industries, bringing you the maximum economic benefit.
Configuration | |
Engine manufacturer | TAD 1151 |
Rated power | 265/2100kW/rpm |
Max.torque | 1780/1260Nm/rpm |
Emission standard | Tier III |
Transmission | 15.5HR36000 |
Drive axle | D102PL341 |
Tire | 18.00-25 40PR |
Spreader | |
Model | SDJ450F |
Side shift range | ±800mm |
Rotation angle | +105°/-195° |
Self weight | 7.8t |
Application | ISO20'/40'/45' Containers |
Boom | |
Max.lifting height | 15100mm |
Boom tilt angle | 0°-60° |
Performance | |
Max.lifting speed (non-load/load) | 420/250mm/s |
Max.lowering speed (non-load/load) | 360/300mm/s |
Max.travel speed (non-load/load) | 25/21km/h |
Gradeability (non-load/load) | 39/32% |
Hydraulic system work pressure | 260bar |
Overall weight | 72t |
Max.load | 45t |
Stacking height | 5(9'6"/8'6") |
Overall length | 11340mm |
Wheel base | 6000mm |
Overall height | 4770mm |
Min.ground clearance | 350mm |
Overall width | 6053-12185mm |
Front wheel width | 3033mm |
Rear wheel width | 2790mm |
Min.turning radius | 8000mm |
20”container aisle width | 11300mm |
40”container aisle width | 13600mm |
****************************************************************
Contact name: Yara Yang
Mobile Phone: +86 13167250815
Whats App / Wechat /Skype: +86 13167250815
****************************************************************