Поделиться:
MODEL | HSH | DF-50 | DF-100 | DF-150 | DF-200 | DF-300 | DF-500 | DF-1000 |
Capacity load | kg | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
standard lift | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
load chain number of fall | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
force | N | 240 | 305 | 340 | 360 | 370 | 370 | 380 |
running testload | kg | 750 | 1500 | 2250 | 3000 | 4500 | 7500 | 15000 |
load chain diameter x number of falls | mm | 5x15 | 6x18 | 8x24 | 8x24 | 10x30 | 10x30 | 10x30 |
hang chain diameter x number of falls | mm | 5x25 | 5x25 | 5x25 | 5x25 | 5x25 | 5x25 | 5x25 |
net weight | kg | 5.7 | 11 | 17 | 17 | 26 | 40 | 73 |
packing weight | kg | 6 | 11.5 | 17.6 | 17.6 | 26.5 | 40.6 | 73.6 |
packing size | cm | 27.5x14.5x15.5 | 28x17x18.5 | 31x17.5x22 | 31x17.5x22 | 39x19x26 | 44x24x26 | 58x46.5x24.5 |
the plate finish is electrophoretic paintingwhich protects from
moisture.
Hosit body cover painting is done which special technology for
long lasting color
lock gear side have bush can keep well-oiled with hub.
Gear material use 20crmm ti,instead#45
good at working load
overload device standard.Protection from excessive overloads .
(optional feature available based on customer need.)
Semi-end anchor is designed to touch the hoist
plate so that it can withstand more force
and be stronger
load bearing wheel is made of high quality material and smooth
finish