Поделиться:
Chemical Name | Sodium Gluconate | PH Value | 6.2 – 7.8 |
Formula | C6H11NaO7 | Freezing / Melting Point | 206 – 209℃ |
Composition | ≥98% | Solubility in Water | Soluble |
Physical State | Solid | CAS No. | 527-07-1 |
Color | White | EC No. | 208-407-7 |
Items | Standard | Result | |
Visual Appearance | White to Light Yellow Crystalloid Powder Form | White to Light Yellow Crystalloid Powder Form | |
Identification | Standard | Standard | |
Solid Content, % | 98.0 min. | 99.3 | |
Loss in Drying, % | 0.5 max. | 0.11 | |
Reduced Matter, % | 0.70 max. | 0.32 | |
Heavy Metal (Count in Pb),üg/g | 10 max. | 9.20 | |
SO4 Content, % | 0.05 max. | 0.02 | |
Chloride Content, % | 0.07 max. | 0.02 | |
Lead Salt, üg/g | 1 max. | 0.06 | |
Arsenic Content(As2O3), % | 2 max. | 1.80 | |
pH Value | 6.2-7.8 | 7.2 | |
Conclusion | Standard |
We are a large-scale joint-stock enterprise with morethan 15 years rich experience in manufacturing and exporting business; Main factory is located in Fushun City covering 150 acres with branch companies located in Beijing, Fushun, Qingdao, Hangzhou and Tianjin, sales over all domestic China and more than 150 countries.
Q1.Are you trader or manufacture?