Поделиться:
160mm double inlet AC radial ventilation fan
Technical data about DYF-160-QS fan motor:
MODEL | VOLTAGE V | FREQUENCY Hz | CURRENT A | INPUT POWER W | SPEED/rpm r/min | AIR FLOW m³/h | STATIC PRESSURE Pa | Noise LEVEL dB(A) | CAPACTOR uF | MASS KG | A | B | C | D |
DYF2E-160-QS1a | 230 | 50 | 1.90 | 410 | 1860 | 1300 | 150 | 65 | 10/450 | 6.0 | 270 | 73.5 | 310 | 312 |
DYF4E-160-QS2a | 230 | 50 | 0.81 | 180 | 1300 | 1240 | 0 | 64 | 5.0/450 | 4.8 | 230 | 63.5 | 270 | 272 |
DYF4E-160-QS2b | 230 | 60 | 1.10 | 250 | 1350 | 1260 | 0 | 65 | 5.0/450 | 4.8 | 230 | 63.5 | 270 | 272 |
DYF4E-160-QS3a | 230 | 50 | 0.83 | 188 | 1350 | 1300 | 0 | 65 | 6.0/450 | 6.1 | 270 | 73.5 | 310 | 312 |
DYF4E-160-QS3b | 230 | 60 | 1.21 | 275 | 1450 | 1400 | 0 | 68 | 6.0/450 | 6.1 | 270 | 73.5 | 310 | 312 |
Competitive Advantages of Our Company:
1.Over 15 Years Experience in refrigeration and ventilation industry
2.Top operation process
3.With advanced production equipment and improve the detection equipment
4.We already have ERP Integration
5.Our After-sales service brings you a peace of mind
Our Products
Product packaging
Our Company
Our Equipment
Certificate