Поделиться:
Technical data sheet | ||||||||||||||||||
PARAGLASS | PARATANK | |||||||||||||||||
Type | JH3 | JH3.5 | JH5 | JH8 | JH10 | JH12 | JH3.5 | JH4.5 | JH6 | |||||||||
Core (mm) | 3 | 3.5 | 5 | 8 | 10 | 12 | 3.5 | 4.5 | 6 | |||||||||
Face(mm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 | |||||||||
Weight(kg/m³) | 0.78 | 0.8 | 0.83 | 0.92 | 1.34 | 1.42 | 0.82 | 0.86 | 0.92 | |||||||||
Width(m) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.27 | 1.27 | 1.27 |
click here sent me inquire any time