Поделиться:
Model No. | TAL-P7-1.95-40-AT8 |
Main pole material | aluminum alloy |
Surface treatment | Hard anodizing |
Surface color | Bronze or white |
Extended height | 7.0m |
Retracted height | 1.95m |
Max head load | 40kg |
Sections Number | 5 sections |
Mast net weight | 36kg( without accessories) |
Max wind load | 60km/h ( with guy wire fixed) |
accessories | air hose/air compressor/tripod/guy wire/ steel stakes |
Telecommunications, Surveillance, Broadcasting, Disaster Recovery, Site Surveys, Energy Production,
Site Security...and so on.
If no electricity and head load is not heavy, lift control could be foot pump or hand pump---manual lift.
If thers is electricity and head load is heavy, lift control should be air compressor, easily and quickly.
Acessories
7m portable pneumatic aluminum telescopic mast for camera and lighting
9. when lift down the mast, please pull down the lifting control valve handle bar..
Pneumatic telescopic mast | ||||||||||||
MODEL No. | Extended Height (m) | Retracted Height (m) | Bottom OD (mm) | TOP OD (mm) | Section NO. | Head-load (KG) | ||||||
TAL-2.0-1.3-150-AT8 | 2 | 1.3 | 118 | 98 | 2 | 150 | ||||||
TAL-3.0-1.5-50-AT8 | 3 | 1.5 | 98 | 66 | 3 | 50 | ||||||
TAL-4.0-1.3-20-AT8 | 4 | 1.3 | 87 | 43 | 4 | 20 | ||||||
TAL-4.5-1.65-50-AT9 | 4.5 | 1.65 | 118 | 66 | 4 | 50 | ||||||
TAL-5.0-1.7-40-AT8 | 5 | 1.7 | 98 | 51 | 4 | 40 | ||||||
TAL-5.0-1.75-30-AT9 | 5 | 1.75 | 98 | 51 | 4 | 30 | ||||||
TAL-6.0-1.7-30-AT8 | 6 | 1.7 | 118 | 51 | 5 | 30 | ||||||
TAL-6.0-1.75-12-AT8 | 6 | 1.75 | 87 | 28 | 5 | 12 | ||||||
TAL-6.0-2.0-50-AT9 | 6 | 2 | 118 | 66 | 4 | 50 | ||||||
TAL-6.0-1.95-30-AT8 | 6 | 1.95 | 87 | 43 | 4 | 30 | ||||||
TAL-6.0-1.5-25-AT9 | 6 | 1.5 | 118 | 51 | 5 | 25 | ||||||
TAL-7.0-1.95-40-AT8 | 7 | 1.95 | 118 | 51 | 5 | 40 | ||||||
TAL-8.0-1.8-50-AT9 | 8 | 1.8 | 160 | 51 | 7 | 50 | ||||||
TAL-8.0-2.2-60-AT7 | 8 | 2.2 | 140 | 66 | 5 | 60 | ||||||
TAL-8.0-2.0-25-AT8 | 8 | 2 | 118 | 36 | 6 | 25 | ||||||
TAL-9.0-2.15-30-AT8 | 9 | 2.15 | 140 | 51 | 6 | 30 | ||||||
TAL-10.0-2.4-30-AT7 | 10 | 2.4 | 140 | 51 | 6 | 30 | ||||||
TAL-12.0-2.7-250-AT8 | 12 | 2.7 | 279 | 140 | 7 | 250 | ||||||
TAL-15.0-3.5-150-AT9 | 15 | 3.5 | 229 | 98 | 6 | 150 | ||||||
TAL-16.0-3.0-30-AT8 | 16 | 3 | 180 | 51 | 8 | 30 | ||||||
TAL-18.0-3.0-100-AT8 | 18 | 3 | 279 | 66 | 10 | 100 | ||||||
TAL-20.0-3.3-55-AT8 | 20 | 3.3 | 229 | 66 | 9 | 55 | ||||||
TAL-30.0-4.0-30-AT8 | 30 | 4 | 316 | 51 | 13 | 30 |
above specification does not include all we can do.
OEM/ODM service available for the buyers
Professional team for consulation, solution and designing
Complete quality control system before delivery
Multi-way fast delivery channel at buyer's option
One year free after-sale warranty after delivery